Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R972 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R12,000) Interest rate : 9 |
| Ref No | 644348 |
| Province | Matabeleland |
| City | Binga |
| Suburb | Lakeside |
| Weather |
|
Binga Weather
|
 Sun L:13°C H:26°C |
 Mon L:13°C H:26°C |
 Tue L:13°C H:26°C |
 Wed L:14°C H:26°C |
|
| Property Type | Shareblock |
| Notes | A share entitles you to 3 weeks a year at the house - flexible as long as time is available. Sited at Binga on Lake Kariba. - Translate |
| Bedrooms | 6.00 |
| Bathrooms | 4.00 |
| Main en Suite | 4.00 |
| View | Yes |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 1.00 |
| Size Type | Ha |
| Square M Covered | 500.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Pantry | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Rooftype | Iron |
| Condition | Good |
Times Viewed: 124 (Since listed or for the current month) |
|